| Reference | Date Posted | Job Title | Location | Salary |
|---|---|---|---|---|
| LH9756 | 22-02-2012 | Telesales Advisor | Horley, Redhill, Reigate, Merstham | £12,000 - £15,000 |
| LHM20 | 20-02-2012 | Recruitment Administrator | Croydon | £16,000 |
| NW9749 | 16-02-2012 | Swimming Pool Valeter/Engineer | Caterham | £16,000 - £17,500 plus attendance bonus |
| NW 9743 | 15-02-2012 | Purchase Ledger Clerk (Temp to Perm) | Croydon, Purley, Coulsdon, Caterham | £18,000 - £24,000 |
| NW1515 | 15-02-2012 | Paralegal | Epsom, Banstead, Leatherhead | £30,000 - £38,000 |
| LB8409 | 15-02-2012 | Data Solutions Analyst | East Grinstead | £30,000 - £35,000 |
| LH9470 | 15-02-2012 | Sales Support Analyst - EMEA | Croydon, Surrey | £20,000 - £24,000 Plus Excellent Benefits |
| LH6952 | 15-02-2012 | Sales Executive x2 | Caterham, Kenley, Godstone | £15,000 plus commission (OTE £30,000) |
| LH9295 | 15-02-2012 | International Medical Assistance Coordinator - URGENT | Croydon, Sutton, Caterham, Bromley | £17,000 |
| LH9535 | 15-02-2012 | Paralegal Secretary - URGENT | Caterham, Warlingham, Sanderstead | £24,000 - £29,000 |
| LB/5554 | 15-02-2012 | IT Consultant / IT Support | Brighton | £20,000 - £25,000 |
| LB/7788 | 15-02-2012 | IT Operations Support | Crawley, East Grinstead, Gatwick | £26,000 - £28,000 |
| LB9614 | 15-02-2012 | Project Leader / Project Manager | East Grinstead | Negotiable, plus excellent benefits |
| LB/9615 | 15-02-2012 | Systems Tester x 2 | East Grinstead | £30,000 - £35,000 plus excellent benefits |
| BP9622 | 15-02-2012 | SEO/Marketing Consultant | Kenley, Coulsdon, Purley | £20,000 - £25,000 |
| LB/9640 | 15-02-2012 | Printer Installations Specialist / Desktop Support | Reigate / Redhill | £18,000 - £25,000 Dependant on Experience |
| BP9661 | 15-02-2012 | Lead PHP Developer | Reigate, Redhill, Surrey | £40,000 - £50,000 |
| LB/8584 | 15-02-2012 | Email Executive | East Grinstead | Circa £27,000 |
| LB/9617 | 15-02-2012 | IT / Operations Manager | croydon | £35,000 - £45,000 |
| LH9675 | 15-02-2012 | Field Sales Agent x5 | Croydon | £12,000 plus £25,000 OTE uncapped commission |
| SM9672 | 15-02-2012 | Management Accountant | Tunbridge Wells / London | £50,000 to £55,000 |
| LB/0074 | 15-02-2012 | Applications Support Analyst | Brighton | £25,000 - £28,000 |
| LH9643 | 15-02-2012 | Merchandising Administrator | Caterham, Whyteleafe, Purley | £18,000 plus Benefits |
| LH9687 | 14-02-2012 | Lettings Negotiator | Caterham, Redhill, Reigate | £13,000 plus commission (OTE £23,000) |
| SM9688 | 14-02-2012 | Senior Lettings Negotiator (6 -12 months contract) | Caterham, Redhill, Reigate | £14,000 plus commission (OTE £28,400) |
| NW9689 | 14-02-2012 | Lettings Branch Manager | Caterham, Redhill, Reigate | £20,000 - £22,000 plus commission (OTE £40,000) |
| LH9702 | 14-02-2012 | Customer Service and Sales Advisor | Caterham, Godstone, Purley, Oxted, Westerham | £13,000 - £15,000 depending on experience |
| BA9620 | 13-02-2012 | Support Worker | Croydon | £12,675 - £13,163 per annum |
| SM9734 | 10-02-2012 | Membership Consultant | Croydon, Selsdon, Caterham | £15,000 plus commission (OTE £25,000) |
| LH 9740 | 10-02-2012 | Data Entry Clerk x4 | Redhill, Reigate, Merstham | £7.00 per hour |
| LH 9739 | 10-02-2012 | Data Entry Saturday Team Leader | Redhill, Reigate, Merstham | £7.50 - £8.00 per hour |
| LH 9738 | 10-02-2012 | Data Entry Clerk x 3 | Redhill, Reigate, Merstham | £7.00 per hour |
| LH 9737 | 10-02-2012 | Data Entry Clerk | Redhill, Reigate, Merstham | £7.00 per hour |
| SM 9736 | 10-02-2012 | Sales Executive | Redhill, Reigate, Caterham | £23,000 – £25,000 (OTE £30,000) |
| LH 9735 | 10-02-2012 | Technical Support Assistant | Redhill, Reigate, Merstham, Caterham | £19,000 - £21,000 |
| NW9733 | 10-02-2012 | Exams & MIS Administrator (Temporary) | Croydon, Purley | £17,000 |
| SM9726 | 09-02-2012 | Assistant Accountant / Sales and Marketing Administrator | Croydon, Coulsdon, Caterham | £8.50 to £11.50 per hour |
| SM9727 | 09-02-2012 | Motor Assistance Co-Ordinator | Croydon, Purley, Coulsdon | £17,500 to £18,000 |
| NW1565 | 08-02-2012 | Administration Team Manager – Software Sales | Epsom, Banstead, Leatherhead | £50,000 - £60,000 plus excellent benefits and bonus |
| LH1556 | 08-02-2012 | Quotations Manager | Epsom, Banstead, Leatherhead | £30,000 - £35,000 plus excellent benefits and bonus |
| NSYA0802 | 08-02-2012 | Registered Manager | Upper Norwood | £30,000 - £45,000 |
| SM9716 | 07-02-2012 | Commercial Sales Executive | Croydon, Coulsdon, Caterham | £40,000 OTE |
| LH9535 | 06-02-2012 | Paralegal Secretary | Caterham | £24,000 - £29,000 |
| LH9716 | 06-02-2012 | Client Relationship Manager | Caterham | £20,000 - £30,000 |
| BA0206 | 06-02-2012 | Seasonal Staff Pollinators | Cobham | £6.40 - £7.10 |
| BA0602 | 06-02-2012 | Marketing Assistant | Cobham | £16,000 - £22,00 |
| LHYA030212 | 03-02-2012 | Property Sales Negotiator | Caterham, Warlingham, Godstone | £8,000 - £10,000 plus commission (OTE £20,000 - £30,000 uncapped) |
| LH9513 | 03-02-2012 | Arrears Management - Call Centre | Redhill | £15,500 pro-rata |
| LH9513 | 03-02-2012 | Sales Support Administrator | Caterham | £18000 - £22000 |
| NS1234 | 02-02-2012 | Recruitment Administrator | Caterham, Godstone, Oxted | £17,000 - £20,000 |
| NW9712 | 01-02-2012 | Account Manager | Caterham, Purley | £20,000 - £24,000 |
| LH9711 | 01-02-2012 | Helpdesk Co-Ordinator | Caterham, Purley | £18,000 - £20,000 |
| LH9709 | 01-02-2012 | Website Telemarketing Executive | Caterham, Kenley, Croydon | £12,000 OTE £20,000 - £30,000 |
| LH 8584 | 31-01-2012 | Billing / Revenue Accountant | East Grinstead | £23,000 - £26,000 |
| SM9650 | 25-01-2012 | Business Development Executive | Reigate, Redhill, Crawley | £25,000 - £30,000 plus OTE |
| LB/9614 | 25-01-2012 | Project Manager / Project Leader | Crawley, Horsham, East Grinstead, Lingfield. | Salary Negotiations, plus excellent benefits |
| LB/9618 | 25-01-2012 | SEO Consultant | Oxted | £18,000 - £30,000 (Dependant on experience) |
| LB/9613 | 23-01-2012 | Solutions Engineer x 2 | East Grinstead (or Bristol offices) | Negotiable, plus excellent benefits |
| SM9671 | 20-01-2012 | PA | Crowborough / Uckfield / Nutley | £25,000 |

